New
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45

2025 BMW X3 20 xDrive G45

$72,990

Excl. Govt. Charges
0 views
Loading...
16,548 km
Automatic
SUV
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
2025 BMW X3 20 xDrive G45
  • Security interest

    Find out if money is owing or there is registered claims.

  • Written-off status

    See if the vehicle has been recorded as written-off

  • Stolen Status

    Has the vehicle been reported as stolen?

View Example

Key information

2025 BMW X3 20 xDrive G45
Kilometres
16,548km
Compliance year
2025
Build year
2025
Engine
2.0-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Rego Expiry
Expires on August 20, 2027
Stock no
N349442
VIN
WBA36GP070N349442
Type
Used Car
Body type
SUV
Drive type
4X4 Constant
Doors
5
Exterior Colour
Alpine White
Location
Orange NSW 2800
Views
14
Dealer Comments

** Remaining Balance of 5yrs Warranty and 5yr/80,000kms Service Plan ** - We are your dedicated online specialists, and we make the process effortless, including complementary delivery to Sydney - We provide video walkthroughs upon request - We specialise in all trades-ins - We offer multiple finance options - With over 47 years of family business experience, we are committed to exceptional …

more...
Disclaimer

Please confirm price, specifications and features with Tony Leahey Isuzu UTE. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD 11622

Enquire Now
Disclaimer

Please confirm price, specifications and features with Tony Leahey Isuzu UTE. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Tony Leahey Isuzu UTE. Isuzu Dealer in Orange NSW. Dealer Licence: MD 11622. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio